Transparent, up-front pricing on every procedure. Get the same materials and the same standards you'd expect back home, and save up to 70% doing it, just 5 minutes across the San Diego border.
| Procedure | Our Price | U.S. Price | You Save |
|---|---|---|---|
| Consultation | $50 | $150 | 66% |
| Panoramic X-Rays | $25–$35 | $175 | 80% |
| Sedation for Major Surgery $150 per additional hour | $250 | $450 | 44% |
| CBCT Scan | $100 | $420 | 76% |
| Procedure | Our Price | U.S. Price | You Save |
|---|---|---|---|
| Scaling, Cleaning & Prophylaxis | $70–$100 | $120 | 16% |
| Periodontal Maintenance | $120 | $250 | 52% |
| Deep Cleaning per Quadrant by specialist | $300 | $750 | 60% |
| Periodontal Osseous Surgery per quadrant | $600 | $1,000 | 40% |
| Procedure | Our Price | U.S. Price | You Save |
|---|---|---|---|
| Dental Extraction | $80–$120 | $420 | 71% |
| Wisdom Tooth Extraction | $120–$250 | $850 | 71% |
| Bone Graft per unit | $120 | $700 | 82% |
| Sinus Lift | $750–$2,000 | $2,500 | 70% |
| Procedure | Our Price | U.S. Price | You Save |
|---|---|---|---|
| Root Canal 1 hr 30 min each | $280 | $1,200 | 76% |
| Root Canal Retreatment 2 appointments | $290 | $1,300 | 77% |
| Post / Core | $150 | $400 | 62% |
| Build Up | $150 | $400 | 62% |
| Procedure | Our Price | U.S. Price | You Save |
|---|---|---|---|
| Teeth Whitening | $160 | $550 | 70% |
| Procedure | Our Price | U.S. Price | You Save |
|---|---|---|---|
| Composite Filling | $40–$120 | $250 | 64% |
| Remove Metal Filling & Replace with White | $80–$140 | $300 | 60% |
| Composite Veneers | $120–$150 | $550 | 75% |
| Composite Inlay / Onlay | $180–$220 | $800 | 73% |
| Procedure | Our Price | U.S. Price | You Save |
|---|---|---|---|
| Full Denture, Acrylic Teeth | $460 | $2,250 | 79% |
| Temporary Flipper unilateral, 1–2 teeth | $80–$120 | $440 | 75% |
| Temporary Flipper bilateral | $180 | $500 | 64% |
| Complete or Partial Flexible Denture | $490 | $1,300 | 62% |
| Procedure | Our Price | U.S. Price | You Save |
|---|---|---|---|
| Titanium Implant first phase, screw only | $1,100 | $2,250 | 51% |
| Implant Abutment custom or pre-fab, second phase | $350 | $800 | 56% |
| Zirconia Crown over Implant second phase | $400 | $1,650 | 75% |
| Complete Implant implant + abutment + zirconia crown | $1,850 | $3,900 | 52% |
| Procedure | Our Price | U.S. Price | You Save |
|---|---|---|---|
| E-Max Crown 2 appointments | $495 | $1,150 | 57% |
| Zirconia Crown | $495 | $1,100 | 55% |
| Porcelain Inlay / Onlay | $350 | $975 | 64% |
| Porcelain Veneer | $495 | $1,200 | 59% |
| Procedure | Our Price | U.S. Price | You Save |
|---|---|---|---|
| Conventional Metal $700 down or $80/mo | $700 | $1,000 | 30% |
| Retainers each | $150 | $400 | 62% |
| Invisalign | $1,950–$2,900 | $3,200 | 39% |
| Included | Our Price | U.S. Price | You Save |
|---|---|---|---|
| Consultation | $50 | $150 | 56% |
| Full Arch Dental Extraction | Included | $150 | — |
| CT Scan | $120 | $500 | 82% |
| Sedation to Relieve Anxiety 5 hours | $1,000 | $1,550 | 36% |
| Full Arch Bone Graft | $1,000 | $1,550 | 36% |
| 6 Titanium Dental Implants | $5,940 | $7,000 | 16% |
| Immediate Temporary Denture | $500 | — | — |
| Acrylic Denture over Implant bone graft extra if needed | $599 | $3,000 | 80% |
| Included | Our Price | U.S. Price | You Save |
|---|---|---|---|
| Consultation | $50 | $150 | 56% |
| Full Arch Dental Extraction | Included | $150 | — |
| CT Scan | $120 | $500 | 82% |
| Sedation to Relieve Anxiety 5 hours | $1,000 | $1,550 | 36% |
| Full Arch Bone Graft | $1,000 | $1,550 | 36% |
| 6 Titanium Dental Implants | $5,940 | $7,000 | 16% |
| Immediate Temporary Denture | $500 | — | — |
| Hybrid Material Bridge, Total Arch permanent | $4,100 | $8,000 | 48% |
| Included | Our Price | U.S. Price | You Save |
|---|---|---|---|
| Consultation | $50 | $150 | 56% |
| Full Arch Dental Extraction | Included | $150 | — |
| CT Scan | $120 | $500 | 82% |
| Sedation to Relieve Anxiety 5 hours | $1,000 | $1,550 | 36% |
| Full Arch Bone Graft | $1,000 | $1,550 | 36% |
| 6 Titanium Dental Implants | $5,940 | $7,000 | 16% |
| Immediate Temporary Denture | $500 | — | — |
| Zirconia Denture over Implant total arch | $5,599 | $8,098 | 31% |
Get a personalized quote from Dr. Miranda before you ever cross the border. It's free.
Get Your Free Virtual QuoteWorking Hours
Working Hours
Sat:
8 am - 3 pm
Mon - Fri:
8 am - 5 pm
Sun:
Closed
Contact on
Contact on
+1 858-316-7176
Address
Address
David Alfaro Siqueiros 2788-Int. 1, Zona Urbana Rio , Tijuana BC 22320